Guayaquil CityVS11/10, 06.30 AM
Emelec
Guayaquil CityLineEmelec
-1.5
-1
-0.5
0
+0.5
+1
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
Guayaquil CityLineEmelec
-2
-1
+1
+2
+3
OverLineUnder
0.5
1.5
2.5
3.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
2.5
OverLineUnder
0.5
1
1.5
2
2.5
3
Guayaquil CityLineEmelec
-1
+1
+2
+3
Guayaquil CityLineEmelec
-0.5
0
+0.5
OverLineUnder
0.5
1.5
2.5
OverLineUnder
0.5
OverLineUnder
0.5
OverLineUnder
0.5
1
1.5
OverLineUnder
0.5
1.5
2.5
3.5
+2.5
+1.5
Klasemen Liga Pro: Regular season
Total 16 tim| # | Tim | Main | M | S | K | SG | Poin | Performa5 Pertandingan Terakhir |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | 40 | 74 | LDW | |
| 2 | 30 | 14 | 9 | 7 | 24 | 51 | DDW | |
| 3 | 30 | 15 | 6 | 9 | 8 | 51 | WWL | |
| 4 | 30 | 14 | 8 | 8 | 5 | 50 | DWW | |
| 5 | 30 | 13 | 7 | 10 | 7 | 46 | DLW | |
| 6 | 30 | 11 | 11 | 8 | 7 | 44 | WLW | |
| 7 | 30 | 11 | 8 | 11 | -1 | 41 | DLW | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | WLL | |
| 9 | 30 | 10 | 9 | 11 | -3 | 39 | LWW | |
| 10 | 30 | 10 | 9 | 11 | -9 | 39 | DWL | |
| 11 | 30 | 9 | 11 | 10 | -3 | 38 | DWD | |
| 12 | 30 | 10 | 6 | 14 | -12 | 36 | WLD | |
| 13 | 30 | 9 | 6 | 15 | -11 | 33 | LLL | |
| 14 | 30 | 10 | 2 | 18 | -14 | 32 | LWL | |
| 15 | 30 | 7 | 7 | 16 | -12 | 28 | WLL | |
| 16 | 30 | 5 | 6 | 19 | -25 | 21 | LWL |
Promotion - Liga Pro (Championship Group)Promotion - Liga Pro (Placement Group)Liga Pro (Relegation Group)
Komentar
Masuk untuk memberi komentar.
