GV San JoseVS10/13, 04:00 AM
Guabira
GV San JoseLineGuabira
-2.5
-2
-1.5
-1
-0.5
0
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
GV San JoseLineGuabira
-3
-2
-1
+1
+2
OverLineUnder
0.5
1.5
2.5
3.5
4.5
5.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
2.5
OverLineUnder
1.5
2
2.5
3
3.5
4
GV San JoseLineGuabira
-3
-2
-1
+1
GV San JoseLineGuabira
-1.5
-1
-0.5
0
+0.5
OverLineUnder
0.5
1.5
2.5
3.5
OverLineUnder
0.5
OverLineUnder
0.5
OverLineUnder
0.5
1
1.5
2
2.5
OverLineUnder
0.5
1.5
2.5
3.5
4.5
+3.5
+1.5
Official Standings
16 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 6 | 1 | 34 | 45 | WDD | |
| 2 | 20 | 14 | 3 | 3 | 32 | 45 | WWW | |
| 3 | 20 | 12 | 6 | 2 | 17 | 42 | WWW | |
| 4 | 21 | 10 | 3 | 8 | 10 | 33 | LLD | |
| 5 | 20 | 8 | 8 | 4 | 13 | 32 | DLD | |
| 6 | 20 | 7 | 9 | 4 | 4 | 30 | WDD | |
| 7 | 20 | 8 | 5 | 7 | -7 | 29 | DLD | |
| 8 | 20 | 6 | 9 | 5 | 8 | 27 | LDD | |
| 9 | 20 | 8 | 3 | 9 | 2 | 27 | WLW | |
| 10 | 20 | 7 | 4 | 9 | -8 | 25 | LWL | |
| 11 | 21 | 7 | 3 | 11 | -16 | 24 | LWD | |
| 12 | 21 | 6 | 3 | 12 | -19 | 21 | LLL | |
| 13 | 21 | 6 | 2 | 13 | -15 | 20 | LWL | |
| 14 | 21 | 5 | 3 | 13 | -15 | 18 | WLW | |
| 15 | 21 | 4 | 5 | 12 | -24 | 17 | LLW | |
| 16 | 20 | 2 | 8 | 10 | -16 | 14 | LDD |
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Division Profesional (Relegation)Relegation
Comments
Sign in to leave a comment.
