Iran: Persian Gulf Pro League
OfficialIranSoccer2026/2027 Season10.09 16:33 Updated
Official Standings
18 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 7 | 17 | WDW | |
| 2 | 8 | 4 | 4 | 0 | 8 | 16 | DDD | |
| 3 | 6 | 4 | 1 | 1 | 9 | 13 | WLW | |
| 4 | 7 | 4 | 1 | 2 | 6 | 13 | DWL | |
| 5 | 7 | 3 | 4 | 0 | 5 | 13 | WDW | |
| 6 | 8 | 4 | 1 | 3 | 3 | 13 | LLL | |
| 7 | 7 | 3 | 3 | 1 | 3 | 12 | LDW | |
| 8 | 8 | 2 | 3 | 3 | -2 | 9 | WWL | |
| 9 | 7 | 2 | 2 | 3 | -1 | 8 | LDW | |
| 10 | 7 | 2 | 2 | 3 | -3 | 8 | LLL | |
| 11 | 7 | 2 | 2 | 3 | -5 | 8 | DLL | |
| 12 | 7 | 1 | 4 | 2 | -2 | 7 | WDD | |
| 13 | 7 | 1 | 4 | 2 | -5 | 7 | DDW | |
| 14 | 6 | 1 | 3 | 2 | 0 | 6 | DLD | |
| 15 | 8 | 1 | 3 | 4 | -8 | 6 | LDD | |
| 16 | 7 | 1 | 2 | 4 | -3 | 5 | DWL | |
| 17 | 8 | 0 | 5 | 3 | -6 | 5 | LDD | |
| 18 | 7 | 0 | 4 | 3 | -6 | 4 | DDL |
Promotion - AFC Champions League (League phase)Promotion - AFC Champions League 2Relegation - Azadegan League
