Asia: AFC Champions League - League Phase
OfficialAsia: Afc Champions League - League PhaseAsiaSoccer2026/2027 Season10.11 14:57 Updated
EastA Standings
16 teams total| # | Team | GP | W | D | L | GD | Points | FormLast 5 Games |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 8 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 13 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 14 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 15 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 16 | 1 | 0 | 0 | 1 | -6 | 0 | L |
Promotion - AFC Champions League (Play Offs: 1/8-finals)
Games in this League
Tomorrow Oct 12 (Mon)
22:45Pakhtakor